Product Details
his men’s outdoor sports smartwatch is designed for performance, durability, and everyday convenience. Featuring a large 1.71-inch high-definition screen, it delivers clear visuals for messages, fitness stats, and notifications at a glance. Built-in Bluetooth calling allows you to answer and make calls directly from your wrist, keeping you connected while on the move. Advanced health monitoring tracks blood oxygen levels, heart rate, and daily activity to help you stay aware of your wellness. With multiple sport modes, it accurately records workouts like running, cycling, walking, and gym training. The integrated LED flashlight adds practical value for outdoor adventures, night runs, or emergencies. Its rugged, waterproof design makes it suitable for hiking, travel, and daily wear. Compatible with both Android and iOS devices, this smartwatch is an ideal companion for active lifestyles and modern convenience.
Additional information
| Weight | 0.178 kg |
|---|---|
| Dimensions | 19 × 6 × 3 cm |
| Category | Smart Watches |
| System | Android Wear, Android OS, iOS |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, World Time, Calorie Counter, Permanent Calendar, Multiple Time Zone, Power Reserve, Perspective Window, week, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Lighting, Countdown, Calculators |
| Battery Life | 1, 2 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Ukrainian, Hebrew, Dutch, Arabic, Indonesian, Greek |
| High-concerned chemical | None |
| Display Size | 1.71inch |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
| RAM | <128MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | 180-220mAh |
| Resolution | 180*180 |
| Bluetooth-compatible Version | 5.2 |
| GPS | No |
| Screen Material | TFT |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Not waterproof |
| CPU Model | 5610 |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| SIM Card Slot | No |
| Band Detachable | Yes |
| App name | Laxasfit |
| Certification | CE |
| Style | SPORT |
| Movement Type | Electronic |
| APP Download Available | No |
| Accessory Type | Chargers |
| WIFI | No |
| Choice | yes |










Reviews