Product Details
This advanced sports smartwatch delivers premium performance with a vibrant HD AMOLED display that offers sharp visuals and smooth touch control. Built-in GPS tracking accurately records routes, distance, and pace, making it ideal for running, cycling, hiking, and outdoor training. Bluetooth calling lets you make and receive calls directly from your wrist, keeping you connected without reaching for your phone. Continuous heart rate monitoring helps you stay informed about your fitness and overall health throughout the day. Designed for active lifestyles, it supports multiple sport modes to track workouts, calories, and activity levels with precision. Its waterproof construction allows confident use during workouts, rain, and water-based activities. Compatible with both Android and iOS devices, it syncs easily for notifications, data tracking, and daily reminders. Stylish yet functional, this smartwatch is a reliable companion for fitness, outdoor adventures, and everyday wear.
Additional information
| Weight | 0.200 kg |
|---|---|
| Dimensions | 9 × 6 × 6 cm |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS, Wear OS, HarmonyOS, Wacth OS, DuWear |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, Calorie Counter, Power Reserve, week, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Countdown |
| Battery Life | 5, 5 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Korean, Japanese, Ukrainian, Dutch, Arabic, Indonesian, Greek |
| High-concerned chemical | None |
| Display Size | 2.01 inch |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
| RAM | <128MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | 300-450mah |
| Resolution | 240*296 HD AMOLED |
| Bluetooth-compatible Version | 5.3 |
| GPS | No |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| CPU Model | For Xiaomi |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| SIM Card Slot | no |
| Band Detachable | Yes |
| CPU Manufacturer | MediaTek |
| Certification | CE, FCC, RoHS |
| Battery Capacity | 220-300mah |
| Style | SPORT |
| Movement Type | Electronic |
| Model | Watch 5 |
| Case Material | Alloy |
| Accessory Type | Watch strap, magnetic charger, manual, packaging box, watch |
| WIFI | No |
| Watch features 1 | Bluetooth Call: Stay connected on the go with Bluetooth Calling, letting you make and receive calls right from your wrist |
| Watch features 2 | Heart Rate Trackering: Track your heart rate during workouts and throughout the day to better understand your overall health. |
| Watch features 3 | Blood Pressure Monitoring: Monitor your blood pressure throughout the day to better track your health. |
| Watch features 4 | Blood oxygen monitoring: Confirm whether the blood oxygen saturation is low or high by monitoring blood oxygen, allowing you to keep track of body changes at any time |
| Watch features 5 | Sleep monitoring: Accurately monitor the sleep characteristics of various periods such as deep sleep and light sleep to help you adjust your sleep habits and obtain higher sleep quality. |
| Watch features 6 | Breathing training function: Help you adjust your breathing rhythm and deeply release stress |
| Watch features 7 | AI voice assistant: Rich voice commands, no need for touch operations, just one voice can complete your instructions, making life more convenient. |
| Watch features 8 | Multiple sports modes: The sports mode cooperates with professional sensors to comprehensively record sports data and conduct scientific analysis to effectively improve your sports level. |
| Watch features 9 | Waterproof: travel without fear of wind and rain, supports daily use and life waterproofing, and meets different sports groups and different usage scenarios. |
| Watch features 10 | Compatible with Android and iOS: Whether you are an Android or iOS user, this smartwatch integrates seamlessly with your device to provide a consistent user experience. |
| Watch features 11 | Advanced Fitness Tracker: The watch tracks your blood pressure and activity levels, providing you with valuable health insights and encouraging a healthier lifestyle. |
| Watch features 12 | Large high-definition screen: 2.01-inch large high-definition screen, convenient for reading notifications, answering and making calls. |
| Watch features 13 | Multiple Watch Faces: The Watch Face Market has tons of watch faces to choose from, and you can customize the look of your watch faces to suit your personal style. |
| 2.01-Inch 240*296 HD AMOLED Screen | Call records 20+ |
| Address book record+100 | Outdoor Sports Watch |
| HIGH QUALITY MATERIALS | Multiple watch faces |
| Large HD screen | Men's smart watch 2024 new style |
| Custom dial | Compatible with Android and iOS |
| 100+ sports modes | Fitness bracelet |
| Music control | Fashion smart watch for Men |
| IP68 waterproof | Extra long battery life |
| New ladies smart watch | HD sound quality |
| For Xiaomi | Watch 5 |
| Perfect adaptation to iOS system | Perfect for Android system |










Reviews