Product Details
This Bluetooth health monitor smartwatch combines modern style with powerful wellness features for both women and men. It supports Bluetooth calling, allowing you to answer and make calls directly from your wrist for hands-free convenience. Advanced health tracking features help monitor blood oxygen levels, blood pressure, and heart rate, keeping you informed about your daily well-being. With multiple fitness and activity tracking modes, it accurately records steps, calories, workouts, and movement throughout the day. The clear touchscreen display makes it easy to view notifications, fitness data, and reminders at a glance. Designed for all-day comfort, it’s suitable for work, exercise, and casual wear. Seamless compatibility with Android and iOS devices ensures smooth syncing and reliable performance. Ideal as a holiday or everyday gift, this smartwatch is a practical and stylish companion for an active, health-focused lifestyle.
Additional information
| Weight | 0.117 kg |
|---|---|
| Dimensions | 13 × 8 × 3 cm |
| Category | Smart Watches |
| System | Android Wear, Android OS, iOS |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, 24 hour instruction, Chronograph, Alarm Clock, World Time, Calorie Counter, Permanent Calendar, Multiple Time Zone, Power Reserve, Perspective Window, week, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Lighting, Countdown, Calculators |
| Battery Life | 3, 2 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Hebrew, Dutch, Arabic, Indonesian |
| High-concerned chemical | None |
| Display Size | 1.44 inch |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
| RAM | <128MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | 180-220mAh |
| Resolution | 240*296 |
| Bluetooth-compatible Version | 5.0 |
| GPS | No |
| Screen Material | TFT |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| CPU Model | YC1133 |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 260 |
| SIM Card Slot | No |
| Band Detachable | Yes |
| Band width[mm] | 20 |
| App name | FitPro |
| CPU Manufacturer | MediaTek |
| Certification | CE |
| Battery Capacity | 120-180mAh |
| Style | Fashion |
| Movement Type | Electronic |
| Model | Y13 |
| APP Download Available | Yes |
| Case Material | Alloy |
| Accessory Type | Chargers |
| WIFI | No |
| Choice | yes |










Reviews