Product Details
Â
Â
Additional information
| Weight | 0.532 kg |
|---|---|
| Dimensions | 22 × 16 × 9 cm |
| Brand Name | KBDFA |
| Kbdfa Model | F198 |
| Remote Distance | About 100M |
| GPS | No |
| Video Maximum Resolution[Pixel X Pixel] | 4K(4096*2160) |
| Max Wind Speed Resistance | < 10 KM/H |
| Camera Features | 4K HD Video Recording |
| Camera Mount Type | Other |
| Max Takeoff Weight | <1kg |
| Display Control | No |
| Category | Camera Drone |
| Motor Type | Brushless Motor |
| Equipped with Aerosol Spraing System/Spread Tank Volume | No |
| Integrated propeller guard | Not Include |
| Flight Time | 12min |
| Obstacle avoidance types | No support |
| Aircraf Operating Frequency | 2.4 GHz |
| High-concerned chemical | None |
| Camera Integration | Camera Included |
| Sensor Size | 1/1.28 Inches, None |
| Drone Weight | 130g |
| Video Format[Name/Type] | MP4, AVI |
| Max Flight Time | About 11 minutes |
| Connectivity | APP Controller, Remote Control |
| Removable/Replaceable Battery | Yes |
| Recommended age[Years] | 14+ |
| Aerial Photography | Yes |
| Control Channels | 4 channels |
| Certification | CE |
| Expandable storage | No |
| Choice | yes |






Reviews