Product Details
Stay connected, active, and stylish with the LIGE Waterproof Smart Band Watch, designed for both women and men who want smart features in a sleek, comfortable design. Perfect for everyday wear, fitness, and sports, this smartwatch combines modern technology with elegant simplicity.
The LIGE Smart Watch offers real-time weather forecasts, allowing you to plan your day with confidence. It features heart rate monitoring, sleep tracking, and activity tracking to help you better understand your health and fitness throughout the day and night. Multiple sports modes support walking, running, cycling, and more, making it an ideal companion for an active lifestyle.
With its waterproof design, the watch is suitable for daily use, including hand washing and workouts. The clear touchscreen display provides easy access to notifications, fitness data, and health insights at a glance. Lightweight and comfortable, it’s designed to be worn all day without discomfort.
Compatible with Android, iOS, and Xiaomi devices, the LIGE Smart Watch connects seamlessly via Bluetooth to keep you updated with calls, messages, and app notifications. Whether you’re looking for a fashionable smartwatch or a reliable fitness tracker, the LIGE Smart Band Watch delivers performance, style, and convenience in one smart device.
Additional information
| Weight | 0.040 kg |
|---|---|
| Dimensions | 19 × 13 cm |
| Brand Name | LIGE |
| Category | Smart Watches |
| System | Android Wear, Android OS, iOS |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Remote Control, Push Message, 24 hour instruction, Chronograph, Alarm Clock, World Time, Permanent Calendar, Power Reserve, week, Phase of the Moon, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar |
| Battery Life | 5-10 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | No |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, French, German, Korean, Dutch, Arabic |
| High-concerned chemical | None |
| Display Size | 240*240 |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
| RAM | 256 MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | 300-450mah |
| Resolution | 240*240 |
| Bluetooth-compatible Version | 5.0 |
| GPS | No |
| Screen Material | TFT |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | No |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | 256 MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| CPU Model | Smart watch BW0223 |
| Band Material | Silica Gel |
| Battery Detachable | No |
| Band Detachable | Yes |
| App name | Men's Women's Smart Watch |
| CPU Manufacturer | MediaTek |
| Certification | CE |
| Style | Fashion |
| Movement Type | Electronic |
| APP Download Available | Yes |
| Case Material | Steel |
| Support functions 1 | Incoming call |
| Support functions 2 | SMS content push |
| Support functions 3 | Information Reminder There are function enable switches on the APP side |
| Support functions 4 | incoming calls notification |
| Support functions 5 | text messages notification |
| Support functions 6 | QQ notification |
| Support functions 7 | Wechat notification |
| Support functions 8 | Facebook notification |
| Support functions 9 | LinkedIn notification |
| Support functions 10 | Twitter notification |
| Support functions 11 | WhatsApp notification |
| Support functions 12 | Instagram notification |
| Support functions 13 | Line notification |
| Support functions 14 | Snapchat notification |
| Support functions 15 | Skype and other mobile applications notification |
| Support functions 16 | events such as sitting |
| Support functions 17 | alarm clock |
| Support functions 18 | drinking water |
| Support functions 19 | taking medicine |
| Support functions 20 | Information reminder |
| Support functions 21 | alarm clock |
| Support functions 22 | raised wrist screen |
| Support functions 23 | photo |
| Support functions 24 | sedentary reminder |
| Support functions 25 | countdown |
| Support functions 26 | stopwatch |
| Support functions 27 | search for mobile phone |
| Support functions 28 | bracelet brightness adjustment |
| Support functions 29 | bracelet screen duration adjustment |
| Support functions 30 | heart rate data synchronization APP support |
| Support functions 31 | step counting |
| Support functions 32 | mileage |
| Support functions 33 | exercise |
| Support functions 34 | deep |
| Support functions 35 | Steps |
| Support functions 36 | calories |
| Support functions 37 | light sleep time |
| Support functions 38 | sleep |
| Support functions 39 | history record |
| Support functions 40 | total sleep |
| Support functions 41 | exercise |
| Support functions 42 | heart rate |
| Support functions 43 | blood pressure |
| Support functions 44 | sleep |
| smart watch | Smart watch men |
| smartwatch smart watch | smart watches for men |
| smart watches for women | Smart watches women |
| smart watch woman smartwatch 2024 | Women's smart watches |
| smart watch free shipping | men's smart watch |
| smart watch man smartwatch 2024 | smart watch 2024 |
| watch smart | smart watches smartwatch woman |
| smart watches smartwatch man 2024 | Smart wrist watch |
| smart watch charger | Smart men's wrist watch |
| men's smart wrist watch | smart watch men 2024 |
| women's smart wrist watch | smart watch smart watch |
| Watch smart men's | Watch smart Hot |
| Choice | yes |










Reviews